
Legend:
b – length of the thread (at least)
l – length of bolt
d – the nominal diameter of the thread
k – head height
n – groove width
t – groove depth
dk – head diameter
a – length undercut
x – thread run
Makings:
Steel: 4.8, 5.8
Stainless: A2
Plastic: PV
Non Ferrous: Brass
Thread: 6g
Table according to DIN 85 ISO 1580:
| D | M2 | M2.5 | M3 | (M3,5)3 | M4 | M5 | M6 | M8 | M10 | |||
| P | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0.8 | 1 | 1,25 | 1.5 | |||
| a | max. | 0,8 | 0,9 | 1 | 1.2 | 1,4 | 1.6 | 2 | 2,5 | 3 | ||
| b | min. | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| dk | nom. = max. | 4,0 | 5,0 | 5,6 | 7,00 | 8,00 | 9,50 | 12,00 | 16,00 | 20,00 | ||
| min. | 3,7 | 4,7 | 5,3 | 6,64 | 7,64 | 9,14 | 11,57 | 15,57 | 19,48 | |||
| da | max. | 2,6 | 3,1 | 3,6 | 4,1 | 4.7 | 5,7 | 6,8 | 9.2 | 11,2 | ||
| k | nom. = max. | 1,30 | 1,50 | 1,80 | 2,10 | 2,40 | 3,00 | 3,6 | 4,8 | 6,0 | ||
| min. | 1,16 | 1,36 | 1,66 | 1,96 | 2,26 | 2,86 | 3,3 | 4.5 | 5,7 | |||
| n | nom. | 0,5 | 0.6 | 0,8 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2,5 | ||
| max. | 0,70 | 0,80 | 1,00 | 1,20 | 1,51 | 1,51 | 1,91 | 2,31 | 2,81 | |||
| min. | 0,56 | 0,66 | 0,86 | 1,06 | 1,26 | 1,26 | 1,66 | 2,06 | 2,56 | |||
| r | min. | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0.2 | 0,25 | 0,4 | 0,4 | ||
| rt | ref. | 0,6 | 0.8 | 0,9 | 1 | 1.2 | 1.5 | 1.8 | 2,4 | 3 | ||
| t | min. | 0,5 | 0.6 | 0,7 | 0,8 | 1 | 1.2 | 1,4 | 1.9 | 2,4 | ||
| w | min. | 0,4 | 0.5 | 0,7 | 0,8 | 1 | 1.2 | 1,4 | 1.9 | 2,4 | ||
| X | max. | 1 | 1.1 | 1,25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3,8 | ||

Türkçe
English




